NSI eHandicap Network 11-Oct-2025

SAGE
Most Improved Golfer Report  (Sorted by Rank)
1 January 2025 - 31 December 2025
Flight : All

Member
ID
Member
Name
Starting
Handicap
Closing
Handicap
Improvement
Factor
Rank
PT TAYLOR, PETER 11.9 10.0 1.086 1
AC ARNOLD, COLIN 24.8 22.1 1.079 2
JK KERBER, JESSE 22.1 19.6 1.079 2
DCT CROFT , DAN 14.0 12.2 1.074 4
DOC CRYMBLE, DON 15.6 13.7 1.074 4
TL LESCH, TERRY 30.1 27.2 1.074 4
JD DOCRALL, JASON 14.1 12.6 1.061 7
SS SPENCE, SCOTT 6.5 5.5 1.057 8
JN NICHOLAS, JIM 17.9 16.5 1.049 9
MY YARMOLUK MATT 6.7 5.9 1.045 10
KKS KENNEDY-SINGER, KURTIS 7.7 7.1 1.031 11
JW WALSH, JOHN 2.1 1.8 1.022 12
ROBL LESCH, ROBIN 13.3 13.0 1.012 13
COH HEISLER, CORY 14.6 14.3 1.011 14
DT TUCKER, DEAN 15.7 15.5 1.007 15
JAT ATKINS, JIMMY 21.2 21.0 1.006 16
JS SPENCER, JOE 8.2 8.1 1.005 17
RF FIELD, ROD 28.2 28.1 1.002 18
RON HOFF, RON 21.9 21.9 1.000 19
DC CRAIG, DONALD 23.2 23.5 0.992 20
SKI KULBACKI, SHANE 22.7 23.1 0.989 21
WD DAVIES, WINDSOR 20.2 20.6 0.988 22
ID DAVIDSON, IAN 27.5 28.5 0.975 23
AP ALEXANDER, PIO 27.4 28.5 0.973 24
RB BURLEY, REX 16.6 17.4 0.973 24
EG GRESZCZUK, ED 18.2 19.1 0.971 26
ML LESCH, MERV 18.0 19.0 0.968 27
MSW SWARTZ, MIKE 23.8 25.0 0.968 27
GH HOFFE, GERRY 12.5 13.5 0.961 29
MS SLACK, MIKE 18.0 19.6 0.949 30
RAB BATH, RUSSELL 27.0 29.3 0.944 31
LS SHEARN, LEN 44.9A 48.5A 0.940 32
RL LEIGH, RALPH 19.8 22.6 0.919 33
RC CRAIG, RON 24.0A 27.6A 0.909 34
AB BURSEY, ALLAN 19.7A 22.9A 0.908 35

Improvement Factor = (Starting Index + 12) / (Ending Index + 12)
The player with the highest Improvement Factor is deemed to be the most improved golfer.
An Improvement Factor is computed only for golfers who improved during the year.


eHandicap Network is a trademark of Northern Systems Inc.
Copyright 2025 Northern Systems Inc.