NSI eHandicap Network 05-Sep-2026

SAGE
Course Handicap Listing for Westview Home to Middle - Yellow  (Sorted by Member Name)
Flight : B FLIGHT

Member
ID
Member
Name
Course Current
Index
Course
EQ
Playing
Handicap
AP ALEXANDER, PIO HM-Y 27.9 123 26
AC ARNOLD, COLIN HM-Y 22.7 123 21
CB BEMIS, CHRIS HM-Y 25.0 123 23
AB BURSEY, ALLAN HM-Y 22.7A 123 21
DC CRAIG, DONALD HM-Y 23.2 123 21
RC CRAIG, RON HM-Y 26.1 123 24
ID DAVIDSON, IAN HM-Y 29.1 123 28
WD DAVIES, WINDSOR HM-Y 20.7 123 19
RF FIELD, ROD HM-Y 29.1 123 28
RON HOFF, RON HM-Y 22.6 123 21
SKI KULBACKI, SHANE HM-Y 22.4 123 20
RL LEIGH, RALPH HM-Y 21.5 123 19
TL LESCH, TERRY HM-Y 29.8 123 28
SHS SHARMA, SASHA HM-Y 27.4 123 26
MSW SWARTZ, MIKE HM-Y 25.7 123 24



eHandicap Network is a trademark of Northern Systems Inc.
Copyright 2025 Northern Systems Inc.