NSI eHandicap Network 18-Oct-2025

SAGE
Course Handicap Listing for Cherry Downs - White/Tee  (Sorted by Member Name)
Flight : B FLIGHT

Member
ID
Member
Name
Course Current
Index
Course
EQ
Playing
Handicap
AP ALEXANDER, PIO CD 28.5 127 30
AC ARNOLD, COLIN CD 22.1 127 23
JAT ATKINS, JIMMY CD 21.0 127 22
RAB BATH, RUSSELL CD 29.3 127 31
CB BEMIS, CHRIS CD 21.7 127 23
AB BURSEY, ALLAN CD 23.0A 127 24
DC CRAIG, DONALD CD 23.5 127 25
RC CRAIG, RON CD 27.8A 127 29
ID DAVIDSON, IAN CD 28.9 127 31
WD DAVIES, WINDSOR CD 20.6 127 21
RF FIELD, ROD CD 28.1 127 30
EG GRESZCZUK, ED CD 19.1 127 20
RON HOFF, RON CD 21.9 127 23
JK KERBER, JESSE CD 19.6 127 20
SKI KULBACKI, SHANE CD 23.1 127 24
RL LEIGH, RALPH CD 22.6 127 24
TL LESCH, TERRY CD 27.2 127 29
LS SHEARN, LEN CD 48.5A 127 53
MSW SWARTZ, MIKE CD 25.9 127 27



eHandicap Network is a trademark of Northern Systems Inc.
Copyright 2025 Northern Systems Inc.