[1] 2025 2025-10-25 16:58           TOTAL             TOTAL Stableford           2025-10-25      
A Flight Index $$ G1 G2 G3 G4 G5 GROSS Net Scores 5 Best rounds N1 N2 N3 N4 N5 NET   S1 S2 S3 Total Stableford          
Burley, Rex 16.6 $233.33 86 86 89 89 91 441 Burley, Rex 70 71 73 74 76 364 Burley, Rex 37 35 35 107          
Croft, Dan 14.4 $367.50 86 86 87 89 90 438 Croft, Dan 74 75 77 77 78 381 Croft, Dan 43 41 38 122          
Crymble, Don 15.6 $502.50 82 83 84 85 87 421 Crymble, Don 68 69 70 73 74 354 Crymble, Don 39 35 31 105          
Dockrall, Jason 14.1 $308.33 80 83 84 87 90 424 Dockrall, Jason 69 72 72 76 76 365 Dockrall, Jason 43 37 37 117          
Heisler, Cory 12.5 $60.00 97 np np np NP 97 Heisler, Cory 83 0 0 0 0 83 Heisler, Cory 35 0 0 35          
Hoffe, Gerry 12.5 $415.83 83 83 83 84 84 417 Hoffe, Gerry 72 72 73 73 73 363 Hoffe, Gerry 35 33 28 96          
Kennedy-Singer, Kurtis 7.7 $325.00 78 80 80 85 86 409 Kennedy-Singer, Kurtis 71 71 73 79 79 373 Kennedy-Singer, Kurtis 35 31 31 97          
Lesch, Merv 18 $20.00 94 98 np NP np 192 Lesch, Merv 76 81 0 0 0 157 Lesch, Merv 21 0 0 21          
Lesch, Robin 13.3 $140.83 83 85 87 88 89 432 Lesch, Robin 70 73 76 78 79 376 Lesch, Robin 38 34 31 103          
Nicholas, Jim 17.9 $250.00 84 86 90 90 90 440 Nicholas, Jim 67 69 73 74 75 358 Nicholas, Jim 36 33 32 101          
Slack, Mike 18 $140.00 88 93 96 101 102 480 Slack, Mike 72 77 79 82 84 394 Slack, Mike 30 30 27 87          
Spence, Scott 6.5 $200.00 77 78 78 79 80 392 Spence, Scott 70 72 72 73 75 362 Spence, Scott 36 32 25 93          
Spencer, Joe 8.2 $456.67 77 79 80 81 81 398 Spencer, Joe 68 71 73 73 74 359 Spencer, Joe 34 33 33 100          
Taylor, Peter 11.9 $250.00 78 79 82 86 87 412 Taylor, Peter 69 69 71 77 77 363 Taylor, Peter 37 37 33 107          
Tucker, Dean 15.7 $392.50 84 86 87 88 88 433 Tucker, Dean 71 71 72 74 76 364 Tucker, Dean 43 31 30 104          
Walsh, John 2.1 $229.17 75 76 77 77 78 383 Walsh, John 74 75 76 76 76 377 Walsh, John 36 36 34 106          
Yarmoluk, Matt 6.7 $374.17 76 77 79 79 80 391 Yarmoluk, Matt 69 71 72 73 73 358 Yarmoluk, Matt 41 36 31 108          
    $0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39 29 28 96          
    $0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0          
    $0.00 0 0 0 0 0 0   0 0 0 0 0 0   0 0 0 0          
      0 0 0 0 0 0   0 0 0 0 0 0   0 0 0 0          
Total  B 17   0 0 0 0 0 0                                  
B Flight Index EARNINGS G1 G2 G3 G4 G5 GROSS   N1 N2 N3 N4 N5 NET   S1 S2 S3 Total          
Alexander, Pio  27.4 $30.00 102 108 109 112 112 543 Alexander, Pio  71 81 82 82 84 400 Alexander, Pio  35 0 0 35          
Arnold, Colin 24.8 $385.00 90 91 94 96 96 467 Arnold, Colin 64 65 70 72 73 344 Arnold, Colin 41 32 31 104          
Atkins, Jimmy 21.2 $175.00 90 92 95 95 101 473 Atkins, Jimmy 71 73 76 77 79 376 Atkins, Jimmy 36 33 31 100          
Bath, Russell 27 $172.50 99 103 103 106 109 520 Bath, Russell 66 73 73 77 78 367 Bath, Russell 44 31 27 102          
Bursey, Allan 19.7 $215.00 89 91 94 95 96 465 Bursey, Allan 72 79 80 82 82 395 Bursey, Allan 30 29 26 85          
Craig, Donald 23.2 $90.00 88 89 92 94 98 461 Craig, Donald 72 73 73 75 80 373 Craig, Donald 37 0 0 37          
Craig, Ron 24 $170.00 99 100 101 105 106 511 Craig, Ron 75 76 77 80 80 388 Craig, Ron 39 31 30 100          
Davidson, Ian 27.5 $155.00 94 97 103 105 107 506 Davidson, Ian 66 69 77 77 79 368 Davidson, Ian 35 32 0 67          
Davies, Windsor 25.2 $20.00 94 102 np NP np 196 Davies, Windsor 74 84 0 0 0 158 Davies, Windsor 26 0 0 26          
Field,Rod 28.2 $35.00 105 np np np NP 105 Field,Rod 78 0 0 0 0 78 Field,Rod 30 25 21 76          
Greszczuk, Ed 18.2 $268.33 87 89 91 93 93 453 Greszczuk, Ed 70 70 71 73 76 360 Greszczuk, Ed 36 27 25 88          
Hoff, Ron 21.9 $201.67 90 92 94 99 99 474 Hoff, Ron 69 71 72 75 76 363 Hoff, Ron 42 36 30 108          
Kerber, Jesse 22.1 $339.17 89 90 92 94 97 462 Kerber, Jesse 68 71 72 75 76 362 Kerber, Jesse 45 38 37 120          
Kulbacki, Shane 24.6 $92.50 99 103 np NP np 202 Kulbacki, Shane 74 82 0 0 0 156 Kulbacki, Shane 38 35 0 73          
Leigh, Ralph 19.8 $142.50 91 95 95 96 97 474 Leigh, Ralph 67 74 75 75 76 367 Leigh, Ralph 38 36 34 108          
Lesch, Terry 30.1 $204.17 94 102 103 103 104 506 Lesch, Terry 61 73 73 76 77 360 Lesch, Terry 40 38 35 113          
Shearn,Len 44.9 $5.00 120 121 123 125 129 618 Shearn,Len 70 71 73 74 76 364 Shearn,Len 32 31 28 91          
Swartz, Mike 23.8 $25.00 98 98 102 103 104 505 Swartz, Mike 75 76 78 79 79 387 Swartz, Mike 39 29 28 96          
                                                   
Total  B 18                                                
Total  A & B 35                                                
                                                   
                                                   
                                                   
                                                                        
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   

[1]
Microsoft Office User:
It is on this woorksheet and only this worksheet where you should change the player names.  When a name is changed in column A it changes in the entire workbook.  Do not make name changes on any other worksheet.

I used '=' assignment operator to pull the value of another cell in Excel. For example, the following formula will get the value from Cell B3 and display in Cell k3. You can enter =C6 in Range k3.