| November 26, 2025 | SAGE TOUR 2026 | Time | Format | Status | |||
| Return to Home Page | |||||||
| 1 | April 25 2026 | Rolling Hills /Bethsedia Grange | Spring Scramble | Confirmed Price TBD by end of Novenber | |||
| 2 | May 2, 2026 | Deer Creek South | 10:00 | $77 + HST. | |||
| 3 | May 9, 2026 | Ballantrae | 10:00 | Stableford | Confirmed Followup end of Nov re price | ||
| 4 | May 16, 2026 | Silver Lakes | Tentively Approved Pricing TBD Dec 5 | ||||
| 5 | May 23, 2026 | Watson's Glen | 9:00 | Match Play Round 1 | $87 plus tax walking and $105 plus tax with cart. | ||
| 6 | May 30, 2026 | Westview | 9:00 | Homestead and Middle | Followup mid Nov re price | ||
| 7 | June 6, 2026 | Shawneeki | 9:00 | Confirmed. Check price in new year | |||
| 8 | June 13, 2026 | Lakeridge | 9:00 | Match Play Rnd 2 / Stableford | $77 Walk $99 for Cart includes HST | ||
| 9 | June 20, 2026 | Upper Unionville | Contact in Feb | ||||
| 10 | June 27, 2026 | Watson's Glen | 9:00 | $87 plus tax walking and $105 plus tax with cart. | |||
| 11 | July 4, 2026 | Pickering Glen | 9:27 | Match Play Rnd 3 / Stableford | $80 Walking $102 with Cart. +HST | ||
| 12 | July 11, 2026 | Watson's Glen | 9:00 | $87 plus tax walking and $105 plus tax with cart. | |||
| 13 | July 18, 2026 | Lakeridge | 9:00 | Match Play Rnd 4 / Stableford | $77 Walk $99 for Cart includes HST | ||
| 14 | July 25, 2026 | Westview | 9:00 | Middle to Lakeland | Followup mid Nov re price | ||
| 15 | August 1, 2026 | Shawneeki | 9:00 | Bookied Check price in new year | |||
| 16 | August 8, 2026 | Ballantrae | 10:00 | Match Play Final / Stableford | Confirmed Followup end of Nov re price | ||
| 17 | August 15, 2026 | Lakeridge | :00 | $77 Walk $99 for Cart includes HST | |||
| 18 | August 22, 2026 | Watson's Glen | 9:00 | $87 plus tax walking and $105 plus tax with cart. | |||
| 19 | August 29, 2026 | Ballantrae | 10:00 | Confirmed Followup end of Nov re price | |||
| 20 | September 5, 2026 | Rolling Hills /Bethsedia Grange | 9:00 | Confirmed Price TBD by end of Novenber | |||
| 21 | September 12, 2026 | Westview | 9:00 AM | Homestead to Middle | Followup mid Nov re price | ||
| 22 | September 19, 2026 | Watson's Glen | 9:00 | Player's Champ Rnd 1 | $87 plus tax walking and $105 plus tax with cart. | ||
| 23 | September 26, 2026 | Lakeridge | 9:00 | Player's Champ Rnd 2 | $77 Walk $99 for Cart includes HST | ||
| 24 | October 3, 2026 | Ballantrae | 10:00 | Net Final | Confirmed Followup end of Nov re price | ||
| 25 | October 10, 2026 | Cherry Downs | 9:00 | Confirmed Price TBD by end of Novenber | |||
| 26 | October 17, 2026 | Pickering Glen | 9:27 | Stableford Final | $80 Walking $102 with Cart. +HST | ||
| 27 | October 24, 2026 | Upper Unionville | Blind Draw | Contact in Feb | |||
| 28 | October 31, 2026 | Deer Creek South | 10:00 | Two Ball | $70 + hst. | ||
| Upper Unionville | 2 | ||||||
| Ballantrae | 3 | ||||||
| Rolling Hills /Bethsedia Grange | 2 | ||||||
| Watson's Glen | 4 | ||||||
| Lakeridge | 4 | ||||||
| Westview | 3 | ||||||
| Silver Lakes | 1 | ||||||
| Pickering Glen | 3 | ||||||
| Shawneeki | 2 | ||||||
| Cherry Downs | 2 | ||||||
| Deer Creek | 2 | ||||||
| 28 |